Choose Your Plan
Cover your bases.
Standard
Setup $799 + $39/mo
Portfolio Website
Next.js with Image Optimization
Image Processing
Up to 50 images/month
Storage
AWS CDN + PostgreSQL
CMS
Sanity Integration
Multi-tenant Directory
Featured Listing
SEO Tools
Advanced Analytics
Sanity CMS
Advanced Content Management
E-commerce
Stripe Integration
Technical Specifications and Image Submission Requirements
Pricing Comparison Table
Feature | Budget | Basic | Standard | Premium |
---|---|---|---|---|
Setup Fee | $279 | $449 | $799 | $1499 |
Monthly Fee | - | $19.99 | $39.99 | $49.99 |
Storage | 2GB | 10GB | 20GB | Unlimited |
CDN Bandwidth | 10GB/mo | 50GB/mo | 100GB/mo | 250GB/mo |
Image Processing | ||||
- Max Images | - | 50 | 100 | Unlimited |
- Batch Upload | - | 10 | 25 | 50 |
CMS (Content Management) | ||||
- Markdown | ✓ | ✓ | - | - |
- Sanity CMS | - | - | ✓ | ✓ |
E-Commerce | ||||
- Stripe Integration | - | - | - | ✓ |
Support | ||||
- | - | ✓ | ✓ | |
- Priority | - | - | ✓ | ✓ |
- VIP | - | - | - | ✓ |
Additional Services | ||||
- SEO Tools | - | Basic | Advanced | Premium |
- Analytics | - | Basic | Advanced | Premium |
Additional Services Pricing
- Extra image processing: $5/image
- Bulk processing (100 images): $149
- Database optimization: $99
- Custom CDN setup: $149